Explore the ecosystem
Discover tokens on Solana & beyond
Market Overview
| Token | Price | 24h Change | 24h Volume | Market Cap |
|---|---|---|---|---|
![]() L2 Standard Bridged WETH (Base) WETH | $362B | $618M | ||
USDT USDT | $29B | $3.8B | ||
![]() Bitcoin BTC | ||||
![]() Ethereum ETH | ||||
USDC USDC | $6.2B | $8.8B | ||
![]() Solana SOL | ||||
World Liberty Financial USD USD1 | $437M | $870M | ||
Coinbase Wrapped BTC cbBTC | $250M | $254M | ||
Global Dollar USDG | $203M | $3B | ||
Solstice SLX | $173M | - | ||
Aave AAVE | $170M | $285K | ||
![]() Sui SUI | ||||
![]() DeXe DEXE | $149M | $603M | ||
Chainlink Token LINK | $135M | - | ||
![]() Uniswap UNI | $131M | $1.1M | ||
Kite KITE | $116M | $492M | ||
![]() Pepe PEPE | $111M | $1.7B | ||
![]() Threshold Network T | $105M | - | ||
![]() Dai DAI | $96M | $4.4B | ||
Polygon POL | $82M | - | ||
![]() Ethena ENA | $81M | $202K | ||
USDe USDe | $76M | $566M | ||
fUSDC jlUSDC | $76M | $451M | ||
![]() WhiteBIT Coin WBT | $67M | $12B | ||
Wrapped BTC WBTC | $65M | $8.2M | ||
USDS USDS | $65M | $53M | ||
![]() Injective INJ | $52M | $551M | ||
Pudgy Penguins PENGU | $52M | $525M | ||
Cash Cat CASHCAT | $51M | - | ||
![]() Lighter LIT | $50M | $223M | ||
OFFICIAL TRUMP TRUMP | $47M | $496M | ||
![]() Shiba Inu SHIB | $41M | $3.7B |














